表4:2011年11月70個(gè)大中城市新建商品住宅分類價(jià)格指數(shù)(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
北 京 | 99.6 | 101.8 | 103.4 | 99.5 | 101.9 | 103.9 | 99.7 | 101.2 | 103.1 |
天 津 | 99.8 | 103.5 | 105.4 | 99.6 | 102.1 | 104 | 99.6 | 101.1 | 102.9 |
石家莊 | 99.5 | 103.6 | 107.1 | 99.8 | 105 | 108.8 | 100 | 103.8 | 107.8 |
太 原 | 100 | 101.5 | 102.1 | 99.9 | 102 | 102.6 | 100 | 100.3 | 100.9 |
呼和浩特 | 99.9 | 102.5 | 105.2 | 100 | 102.2 | 104.4 | 99.9 | 104.8 | 106.9 |
沈 陽(yáng) | 99.5 | 104.5 | 108.4 | 99.3 | 103.4 | 107.4 | 99.3 | 99.3 | 102.8 |
大 連 | 99.9 | 102.9 | 105.9 | 100 | 102.4 | 105.4 | 99.9 | 102.2 | 105.1 |
長(zhǎng) 春 | 99.9 | 104.8 | 107.3 | 99.5 | 101.7 | 103.8 | 99.9 | 101 | 102.9 |
哈爾濱 | 99.9 | 101.7 | 105 | 99.6 | 100 | 103.4 | 99.8 | 100 | 103.6 |
上 海 | 99.4 | 104.4 | 104 | 99.6 | 102.8 | 102.4 | 99.8 | 102 | 101.5 |
南 京 | 99 | 100.9 | 100.2 | 99.2 | 100.8 | 100.9 | 99.8 | 99 | 99.9 |
杭 州 | 99.7 | 102.7 | 101.6 | 99.6 | 101 | 100 | 99.7 | 99.9 | 98.7 |
寧 波 | 99.2 | 100.2 | 101.8 | 99.3 | 99.5 | 100.9 | 99.5 | 98.6 | 99.9 |
合 肥 | 99.8 | 102.6 | 103.5 | 99.7 | 101.1 | 102 | 99.8 | 100.6 | 101.3 |
福 州 | 99.9 | 101.1 | 102.3 | 100 | 105.1 | 106.3 | 99.8 | 101.4 | 102.6 |
廈 門(mén) | 99.8 | 104.7 | 107.2 | 99.7 | 103.9 | 106.3 | 99.9 | 102.6 | 104.9 |
南 昌 | 99.2 | 103.4 | 107.1 | 99.4 | 104.4 | 108 | 99.6 | 101.1 | 104.6 |
濟(jì) 南 | 99.9 | 102.3 | 105.7 | 99.7 | 101.4 | 103.4 | 99.8 | 101.2 | 103.1 |
青 島 | 99.5 | 100.9 | 103.2 | 99.8 | 101.9 | 105 | 99.8 | 100.6 | 102.7 |
鄭 州 | 99.8 | 104.9 | 107.9 | 99.7 | 103.8 | 107.3 | 99.6 | 102.6 | 106.1 |
武 漢 | 99.8 | 102.7 | 104.3 | 99.9 | 103.8 | 105.5 | 99.9 | 101 | 102.6 |
長(zhǎng) 沙 | 99.7 | 108.6 | 111.4 | 99.7 | 106.6 | 109.3 | 99.6 | 103.1 | 105.7 |
廣 州 | 99.7 | 106.1 | 104.7 | 99.8 | 108.4 | 106.8 | 99.7 | 103.5 | 102.2 |
深 圳 | 99.6 | 105.4 | 106.1 | 99.6 | 102.4 | 102.4 | 99.7 | 103.7 | 102.7 |
南 寧 | 100.1 | 104 | 103.4 | 100 | 102.3 | 102.3 | 100 | 100.2 | 101.3 |
海 口 | 99.8 | 101.9 | 103.8 | 99.7 | 99.6 | 101.5 | 99.7 | 99.4 | 101.4 |
重 慶 | 99.7 | 102 | 105.4 | 99.9 | 99.2 | 102.5 | 100 | 98.7 | 101.9 |
成 都 | 99.9 | 101.9 | 103 | 100 | 103.5 | 104.7 | 99.5 | 99.6 | 100.7 |
貴 陽(yáng) | 100.1 | 102.7 | 104.6 | 100.2 | 103.9 | 105.8 | 100.2 | 103 | 104.9 |
昆 明 | 99.9 | 105.5 | 108.9 | 99.7 | 102.8 | 106.2 | 99.8 | 100.5 | 103.8 |
西 安 | 100 | 105 | 106.5 | 99.8 | 102.9 | 104.5 | 99.9 | 101.4 | 102.9 |
蘭 州 | 100.1 | 102.5 | 107.2 | 100 | 102.8 | 107.6 | 100.2 | 102.8 | 107.5 |
西 寧 | 100.2 | 102.4 | 106.8 | 100.1 | 102.9 | 107.2 | 100 | 103.8 | 108 |
銀 川 | 99.9 | 105.1 | 105.7 | 100.1 | 101.5 | 102.2 | 100.1 | 103.4 | 104.1 |
烏魯木齊 | 100 | 105.9 | 110 | 99.9 | 106.5 | 110.7 | 100 | 102.6 | 106.7 |
表4:2011年11月70個(gè)大中城市新建商品住宅分類價(jià)格指數(shù)(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
唐 山 | 100 | 100.8 | 102 | 99.9 | 101.1 | 102.2 | 100 | 100 | 101.1 |
秦皇島 | 99.6 | 104 | 108.9 | 99.8 | 101.5 | 106 | 100 | 103.8 | 108 |
包 頭 | 99.8 | 101 | 104.4 | 99.8 | 101.7 | 105.2 | 99.9 | 99 | 102.5 |
丹 東 | 99.9 | 102.2 | 108.2 | 99.8 | 101.8 | 107.9 | 100 | 101.1 | 107.8 |
錦 州 | 100 | 102.9 | 105.5 | 100.1 | 103.3 | 105.7 | 100.1 | 99.8 | 103 |
吉 林 | 99.9 | 103 | 105.8 | 100 | 103.8 | 106.6 | 99.9 | 104.1 | 106.8 |
牡丹江 | 100 | 103.4 | 106.8 | 100 | 103.7 | 107 | 100.1 | 104.9 | 108.9 |
無(wú) 錫 | 99.4 | 102.8 | 103.7 | 99.3 | 100.9 | 101.7 | 99.6 | 99.9 | 100.6 |
揚(yáng) 州 | 99.7 | 103.7 | 105.5 | 99.8 | 102.6 | 104.2 | 99.6 | 102.1 | 103.5 |
徐 州 | 99.7 | 103.4 | 104.2 | 99.4 | 103.2 | 103.9 | 99.3 | 101.4 | 102 |
溫 州 | 99.9 | 95.8 | 96.6 | 99.9 | 94.1 | 94.3 | 100 | 94.3 | 94.4 |
金 華 | 99.9 | 103.4 | 105.8 | 100 | 101.4 | 103.6 | 100 | 101.5 | 103.8 |
蚌 埠 | 99.9 | 102.1 | 103.9 | 99.9 | 102.2 | 103.9 | 99.9 | 102.4 | 103.9 |
安 慶 | 99.9 | 102.1 | 104.8 | 100 | 101.2 | 103.9 | 99.9 | 101.1 | 103.7 |
泉 州 | 99.9 | 102.3 | 101.1 | 99.9 | 102.5 | 101.8 | 100 | 100.2 | 99.7 |
九 江 | 99.7 | 101.2 | 103.1 | 99.3 | 102.4 | 104.3 | 99.5 | 100.3 | 101.8 |
贛 州 | 100 | 100.2 | 103.8 | 99.9 | 101.4 | 105.2 | 100 | 101.7 | 105.6 |
煙 臺(tái) | 99.6 | 102.3 | 104.2 | 99.7 | 102.8 | 104.7 | 99.8 | 100.5 | 102.3 |
濟(jì) 寧 | 100 | 102.9 | 104.6 | 99.8 | 102.4 | 104.1 | 99.8 | 99.9 | 101.6 |
洛 陽(yáng) | 100 | 106.5 | 109.2 | 99.9 | 105.1 | 107.4 | 100 | 104.1 | 106.1 |
平頂山 | 100 | 104.1 | 105.9 | 100.2 | 104.2 | 106.1 | 100.1 | 100.2 | 102 |
宜 昌 | 99.6 | 102 | 103.9 | 99.7 | 102.6 | 104.7 | 99.6 | 102.5 | 104.7 |
襄 陽(yáng) | 99.4 | 105.4 | 108.3 | 99.9 | 103.8 | 106.7 | 99.4 | 101.9 | 104.7 |
岳 陽(yáng) | 99.4 | 100.3 | 108.6 | 99.7 | 101.3 | 108.8 | 99.6 | 99.9 | 108.4 |
常 德 | 99.9 | 105.3 | 107.6 | 99.8 | 103.5 | 105.5 | 99.7 | 102.5 | 104.5 |
惠 州 | 99.9 | 106.1 | 108.4 | 100 | 103.3 | 105.4 | 100 | 101.4 | 103.2 |
湛 江 | 100 | 103.2 | 104.7 | 100 | 105.2 | 106.8 | 100 | 103.2 | 104.7 |
韶 關(guān) | 100 | 106.6 | 108.1 | 100 | 104 | 105.4 | 100 | 102.1 | 103.4 |
桂 林 | 99.9 | 104.4 | 105.3 | 99.7 | 107.1 | 108 | 99.8 | 100.2 | 101 |
北 海 | 99.9 | 101.6 | 102.3 | 100 | 102 | 102.7 | 99.9 | 100 | 101 |
三 亞 | 99.7 | 101.1 | 101.5 | 99.9 | 101.1 | 101.9 | 99.9 | 101 | 100.9 |
瀘 州 | 100.1 | 101.3 | 101.7 | 100 | 102 | 102.5 | 100 | 101.7 | 102.6 |
南 充 | 99.8 | 100.3 | 100.8 | 100 | 99.3 | 99.7 | 99.9 | 99.4 | 99.8 |
遵 義 | 100.1 | 105.1 | 106.4 | 100 | 104.7 | 106.1 | 100 | 103.9 | 105.4 |
大 理 | 100.1 | 100.9 | 101.2 | 100 | 100.4 | 101.5 | 99.8 | 100.7 | 102.8 |
關(guān)于我們 | About zj123 |法律聲明 | 友情鏈接 | 建議留言 | 網(wǎng)站地圖 | 聯(lián)系我們 | 最新資訊
客服:0571-87896971 客服傳真:0571-87298208 543059767 1091140425
中國(guó)電子商務(wù)網(wǎng)站百?gòu)?qiáng) © 2002-2012 zj123.com All Rights Reserved
浙ICP備11047537號(hào)-1